What are you looking for?

Inch Series

Inch Series

  • Inch Series
  • Inch Series
InquiryPDFBearing NO. Boundary dimensions(mm) Basic load ratings(kN) Limiting speed(rpm) Application pointAbutment and fillet dimensions(mm) Value Weight (kg)
dDTBCr 1.2minr 3.4minCrCorGreaseOilada maxdb minDa maxDb minra maxrb maxeYY0Refer
95512/95925 129.975 234.95 63.5 63.5 49.213 6.4 3.2 523 826 1700 2200 49.9 148 155 204 216 6.4 3.2 0.37 1.62 0.89 11.4
797/792 130 206.375 47.625 47.625 34.925 3.5 3.3 320 530 1700 2200 45.7 153 139 186 199 3.5 3.3 0.46 1.3 0.72 5.66
74511X/74854 130 215.9 47.625 47.625 34.925 3.6 3.2 322 549 1700 2200 49.7 142 156 193 205 3.6 3.2 0.49 1.23 0.68 6.6
67389/67322 130.175 196.85 46.038 46.038 38.1 3.5 3.3 315 560 1700 2200 39.7 152 140 180 192 3.5 3.3 0.34 1.7 0.96 4.97
67389/67320 130.175 203.2 46.038 46.038 38.1 3.5 3.3 315 560 1700 2300 39.7 152 140 183 195 3.5 3.3 0.34 1.7 0.96 5.57
799A/792 130.175 206.375 47.625 47.625 34.925 3.5 3.3 320 530 1700 2300 45.7 154 139 186 199 3.5 3.3 0.46 1.3 0.72 5.65
48384XX/48320XX 133.248 190.5 39.688 39.688 33.338 3.6 3.2 236 472 1700 2300 35.9 145 150 175 182 3.6 3.2 0.32 1.87 1.03 3.58
L327249/L327210 133.35 177.008 25.4 26.195 20.638 1.5 1.5 124 258 1700 2300 29.5 147 141 166 172 1.5 1.5 0.35 1.7 0.95 1.73
48385/48320 133.35 190.5 39.688 39.688 33.338 3.5 3.3 240 485 1700 2400 35.9 153 142 175 185 3.5 3.3 0.32 1.9 1 3.74
67390/67322 133.35 196.85 46.038 46.038 38.1 3.5 3.3 315 560 1600 2200 39.7 153 142 180 192 3.5 3.3 0.34 1.7 0.96 4.74
67391/67322 133.35 196.85 46.038 46.038 38.1 8 3.3 315 560 1600 2200 39.7 158 142 180 192 8 3.3 0.34 1.7 0.96 4.7
48385/48328 133.35 203.2 39.688 39.688 33.338 3.5 3.3 240 485 1600 2200 35.9 153 142 182 191 3.5 3.3 0.32 1.9 1 4.76
67390/67320 133.35 203.2 46.038 46.038 38.1 3.5 3.3 315 560 1600 2200 39.7 153 142 183 195 3.5 3.3 0.34 1.7 0.96 5.33
67391/67320 133.35 203.2 46.038 46.038 38.1 8 3.3 315 560 1600 2200 39.7 158 142 183 195 8 3.3 0.34 1.7 0.96 5.29
67390/67324 133.35 203.2 46.038 46.038 46.038 3.6 3.2 311 561 1600 2200 39.7 146 148 182 192 3.6 3.2 0.34 1.74 0.96 5.42
74525/74846X 133.35 215 47.625 47.625 34.925 3.5 3.3 287 495 1500 2000 48.4 160 147 195 208 3.5 3.3 0.49 1.2 0.68 6.34
74525/74850 133.35 215.9 47.625 47.625 34.925 3.5 3.3 287 495 1500 2000 48.4 160 147 195 209 3.5 3.3 0.49 1.2 0.68 6.42
74525/74856 133.35 217.488 47.625 47.625 34.925 3.5 3.3 287 495 1500 2000 48.4 160 147 196 210 3.5 3.3 0.49 1.2 0.68 6.57
95525/95925 133.35 234.95 63.5 63.5 49.212 9.7 3.3 510 790 1500 2000 50.5 169 146 212 226 9.7 3.3 0.37 1.6 0.89 11
95528/95925 133.35 234.95 63.5 63.5 49.212 4.8 3.3 510 790 1500 2000 50.5 164 146 212 226 4.8 3.3 0.37 1.6 0.89 11
95525/95928 133.35 234.975 63.5 63.5 49.212 9.7 3.3 510 790 1500 2000 50.5 169 146 212 227 9.7 3.3 0.37 1.6 0.89 11
95528/95928 133.35 234.975 63.5 63.5 49.212 4.8 3.3 510 790 1500 2000 50.5 164 146 212 227 4.8 3.3 0.37 1.6 0.89 11
95529X/95925 133.35 234.975 63.5 68.715 49.212 3.2 3.2 523 826 1500 2000 49.9 145 155 204 216 3.2 3.2 0.37 1.62 0.89 11.3
95525/95929 133.35 234.975 64.798 63.5 49.949 9.5 3.2 523 826 1500 2000 51.2 157 155 204 216 9.5 3.2 0.37 1.62 0.89 11.1
95527A/95975 133.35 247.65 63.5 63.5 49.213 13.2 3.2 523 826 1500 2000 49.9 165 155 204 216 13.2 3.2 0.37 1.62 0.89 12.8
95525/95975 133.35 247.65 63.5 63.5 49.212 9.7 3.3 510 790 1500 2000 50.5 169 146 218 233 9.7 3.3 0.37 1.6 0.89 12.8
95528/95975 133.35 247.65 63.5 63.5 49.212 4.8 3.3 510 790 1500 2000 50.5 164 146 218 233 4.8 3.3 0.37 1.6 0.89 12.9
74529/74853 134.975 215.9 53.975 47.625 47.625 3.6 3.2 322 549 1700 2400 56.1 147 156 193 209 3.6 3.2 0.49 1.23 0.68 6.92
LM328444/LM328410 136.525 187.325 28.575 29.37 23.02 1.6 1.6 178 323 1700 2400 31.7 14.7 151 175 181 1.6 1.6 0.35 1.69 0.93 2.24
48393/48320 136.525 190.5 39.688 39.688 33.338 3.5 3.3 240 485 1700 2400 35.9 154 144 175 185 3.5 3.3 0.32 1.9 1 3.53

Tapered roller bearings are made of inner races called cones and outer races call cups. They are called tapered roller bearings because the cone assembly is narrower in one end and the races are built with one side narrower as well to match the rollers. This bearing construction is ideal for environments where high speed and heavy loads occur, and a low friction is needed. Tapered roller bearings are widely used in applications like automotive, rail, gearboxes, agriculture, machine tools, construction and more.