What are you looking for?

Inch Series

Inch Series

  • Inch Series
  • Inch Series
InquiryPDFBearing NO. Boundary dimensions(mm) Basic load ratings(kN) Limiting speed(rpm) Application pointAbutment and fillet dimensions(mm) Value Weight (kg)
dDTBCr 1.2minr 3.4minCrCorGreaseOilada maxdb minDa maxDb minra maxrb maxeYY0Refer
LM720648/LM720610 101.6 146.05 25.4 25.4 19.05 1.6 1.6 125 216 1900 2800 30.1 110 113 134 140 1.6 1.6 0.46 1.31 0.72 1.32
52400/52618 101.6 157.162 36.512 36.116 26.195 3.5 3.3 191 310 1900 2800 36.1 109 120 142 153 3.5 3.3 0.47 1.3 0.69 2.45
52400/52637 101.6 161.925 36.512 36.116 26.195 3.5 3.3 191 310 1900 2800 36.1 109 120 144 155 3.5 3.3 0.47 1.3 0.69 2.69
687/672A 101.6 168.275 41.275 41.275 34.925 3.5 3.3 223 345 1900 2800 38.3 109 121 149 162 3.5 3.3 0.47 1.3 0.7 3.49
687/672 101.6 168.275 41.275 41.275 30.162 3.5 3.3 223 345 1900 2800 38.3 109 121 149 161 3.5 3.3 0.47 1.3 0.7 3.39
780/772A 101.6 174.625 47.625 48.006 38.1 3.6 3.2 288 438 1900 2800 39.4 114 120 156 166 3.6 3.2 0.39 1.56 0.86 4.47
781X/773 101.6 180 48 50.8 40 3.6 3 288 438 1800 2600 39.8 114 120 156 167 3.6 3 0.39 1.56 0.86 5.05
780/772 101.6 180.975 47.625 48.006 38.1 3.5 3.3 258 375 1800 2600 39.1 111 124 160 172 3.5 3.3 0.39 1.6 0.86 4.86
861/853 101.6 189.997 57 57.531 48 7.9 3 353 504 1800 2600 39.8 122 120 163 174 7.9 3 0.33 1.79 0.99 6.81
HH221449/HH221410 101.6 190.5 57.15 57.531 46.038 8 3.3 390 520 1800 2600 42.3 113 131 170 183 8 3.3 0.33 1.8 0.99 6.79
861/854 101.6 190.5 57.15 57.531 44.45 8 3.3 355 500 1800 2600 41.8 112 130 168 181 8 3.3 0.33 1.8 0.99 6.68
98400/98788 101.6 200 52.761 49.212 34.925 3.5 3.3 315 425 1800 2600 54.4 114 132 174 191 3.5 3.3 0.63 0.95 0.52 6.81
HH221449/HH221416 101.6 200.025 61.912 57.531 50.8 8 3.3 390 520 1800 2600 47 113 131 174 188 8 3.3 0.33 1.8 0.99 8.29
HH224335/HH224310 101.6 212.725 66.675 66.675 53.975 7 3.3 570 810 950 1400 47.3 119 137 191 206 7 3.3 0.33 1.8 1 11.2
941/932 101.6 212.725 66.675 66.675 53.975 7 3.3 475 700 950 1400 46.9 118 136 187 201 7 3.3 0.33 1.8 1 11.2
H924033/H924010 101.6 214.313 55.563 52.388 39.688 3.6 3.2 404 578 950 1400 62.3 134 114 185 203 3.6 3.2 0.67 0.89 0.49 9.21
EE215040/215098 101.6 250.825 76.2 73.025 50.8 6.4 6.4 485 635 1500 2000 72.8 122 146 207 236 6.4 6.4 0.7 0.86 0.47 17
HH923649/HH923610 101.6 250.825 76.2 73.025 50.8 6.4 6.4 530 645 1500 2000 73.3 118 145 210 238 6.4 6.4 0.7 0.86 0.47 16.8
HH923649/HH923611 101.6 250.825 76.2 73.025 50.8 6.4 3.3 530 645 1500 2000 73.3 118 145 213 238 6.4 3.3 0.7 0.86 0.47 16.8
689/672 103.188 168.275 41.275 41.275 30.163 3.6 3.2 224 349 1500 2000 38.7 115 115 147 156 3.6 3.2 0.47 1.28 0.7 3.27
782/772A 104.775 174.625 47.625 48.006 38.1 3.6 3.2 288 438 1800 2600 39.4 117 120 156 166 3.6 3.2 0.39 1.56 0.86 4.28
786/772A 104.775 174.625 47.625 48.006 38.1 6.4 3.2 288 438 1800 2600 39.4 120 123 156 166 6.4 3.2 0.39 1.56 0.86 4.27
787/772A 104.775 174.625 47.625 48.006 38.1 7.1 3.2 288 438 1800 2600 39.4 120 124 156 166 7.1 3.2 0.39 1.56 0.86 4.26
782/772 104.775 180.975 47.625 48.006 38.1 3.5 3.3 258 375 1800 2600 39.1 113 125 160 172 3.5 3.3 0.39 1.6 0.86 4.67
786/772 104.775 180.975 47.625 48.006 38.1 6.4 3.3 258 375 1800 2600 39.1 113 128 160 172 6.4 3.3 0.39 1.6 0.86 4.65
787/772 104.775 180.975 47.625 48.006 38.1 7 3.3 258 375 1800 2600 39.1 113 129 160 172 7 3.3 0.39 1.6 0.86 4.65
71412/71750 104.775 190.5 47.625 49.212 34.925 3.5 3.3 296 465 1800 2600 40.1 119 131 171 183 3.5 3.3 0.42 1.4 0.79 5.71
56413/56650 104.775 165.1 36.513 36.513 26.988 3.6 3.2 184 300 1900 2800 38.5 117 120 148 157 3.6 3.2 0.5 1.21 0.66 2.71
64413/64700 104.775 177.8 41.275 41.275 30.162 3.6 3.2 227 365 1900 2800 42.8 117 127 160 170 3.6 3.2 0.52 1.16 0.64 3.99
56418/56650 106.362 165.1 36.512 36.512 26.988 3.5 3.3 195 320 1900 2800 38.6 114 126 148 160 3.5 3.3 0.5 1.2 0.66 2.73

Tapered roller bearings are made of inner races called cones and outer races call cups. They are called tapered roller bearings because the cone assembly is narrower in one end and the races are built with one side narrower as well to match the rollers. This bearing construction is ideal for environments where high speed and heavy loads occur, and a low friction is needed. Tapered roller bearings are widely used in applications like automotive, rail, gearboxes, agriculture, machine tools, construction and more.