Inquiry | Bearing Designation | Dimension(mm) | Mounting dimensions | Weight(Kg) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | S | C | r/min | G | ds | ZrO2 | |||
SSUC216 | 80 | 140 | 82.6 | 33.3 | 33 | 2 | 14 | M12 x 1.25 | 2.821 | ||
SSUC215 | 75 | 130 | 77.8 | 33.3 | 30 | 1.5 | 12 | M12 x 1.25 | 2.418 | ||
SSUC214 | 70 | 125 | 74.6 | 30.2 | 29 | 1.5 | 12 | M12 x 1.25 | 2.184 | ||
SSUC213 | 65 | 120 | 65.1 | 25.4 | 27 | 1.5 | 10 | M10 x 1 | 1.963 | ||
SSUC212 | 60 | 110 | 65.1 | 25.4 | 27 | 1.5 | 10 | M10 x 1 | 1.56 | ||
SSUC211 | 55 | 100 | 55.6 | 22.2 | 25 | 1.5 | 9 | M10 x 1 | 1.157 | ||
SSUC210 | 50 | 90 | 51.6 | 19 | 24 | 1.1 | 9 | M10 x 1 | 0.832 | ||
SSUC209 | 45 | 85 | 49.2 | 19 | 22 | 1.1 | 8 | M8 x 1 | 0.741 | ||
SSUC208 | 40 | 80 | 49.2 | 19 | 21 | 1.1 | 8 | M8 x 1 | 0.702 | ||
SSUC207 | 35 | 72 | 42.9 | 17.5 | 20 | 1.1 | 6 | M8 x 1 | 0.52 | ||
SSUC206 | 30 | 62 | 38.1 | 15.9 | 19 | 1 | 5 | M6 x 1 | 0.351 | ||
SSUC205 | 25 | 52 | 34.1 | 14.3 | 17V | 1 | 5 | M6 x 1 | 0.221 | ||
SSUC204 | 20 | 47 | 31 | 12.7 | 17 | 1 | 4.5 | M6 x 1 | 0.156 | ||
SSUC203 | 17 | 47 | 31 | 12.7 | 17 | 0.6 | 4.5 | M6 x 1 | 0.182 | ||
SSUC202 | 15 | 47 | 31 | 12.7 | 17 | 0.6 | 4.5 | M6 x 1 | 0.195 | ||
SSUC201 | 12 | 47 | 31 | 12.7 | 17 | 0.6 | 4.5 | M6 x 1 | 0.208 | ||
SSUC217 | 85 | 150 | 85.7 | 34.1 | 36 | 2 | 14 | M12 x 1.25 | 3.406 | ||
SSUC218 | 90 | 160 | 96 | 39.7 | 37 | 2 | 14 | M12 x 1.25 | 4.303 | ||
SSUC220 | 100 | 180 | 108 | 42 | 41 | 2 | 14 | M12 x 1.25 | 4.498 |
Stainless steel bearings provide several notable benefits when other materials pose problems. Stainless steel offers greater chemical and corrosion resistance, along with better stability in high temperature environments. These benefits make stainless steel bearings a great fit for applications like marine applications, food processing plants, and chemical facilities.