Inquiry | Bearing No. | Boundary dimensions(mm) | Basic load ratings(kN) | Limiting speed(rpm ) | Mass | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | rs min | Dynamic(Cr) | Static(Cor) | Grease | Oil | Kg | |||
3302 | 15 | 42 | 19 | 1 | 14.2 | 11.8 | 9900 | 13000 | 0.127 | ||
3303 | 17 | 47 | 22.2 | 1 | 17.5 | 15 | 9000 | 12000 | 0.185 | ||
3304 | 20 | 52 | 22.2 | 1.1 | 21.1 | 18.6 | 8000 | 11000 | 0.221 | ||
3305 | 25 | 62 | 25.4 | 1.1 | 29.4 | 26.8 | 6700 | 8900 | 0.354 | ||
3306 | 30 | 72 | 30.2 | 1.1 | 39 | 36.5 | 5700 | 7600 | 0.558 | ||
3307 | 35 | 80 | 34.9 | 1.5 | 49.5 | 47.5 | 5000 | 6600 | 0.756 | ||
3308 | 40 | 90 | 36.5 | 1.5 | 54.5 | 57.5 | 4400 | 5900 | 1.03 | ||
3309 | 45 | 100 | 39.7 | 1.5 | 67.5 | 72.5 | 4000 | 5300 | 1.37 | ||
3310 | 50 | 110 | 44.4 | 2 | 81.5 | 89.5 | 3600 | 4800 | 1.98 | ||
3311 | 55 | 120 | 49.2 | 2 | 96.5 | 108 | 3300 | 4400 | 2.42 | ||
3312 | 60 | 130 | 54 | 2.1 | 113 | 128 | 3000 | 4000 | 3.07 | ||
3313 | 65 | 140 | 58.7 | 2.1 | 131 | 150 | 2800 | 3700 | 3.9 | ||
3314 | 70 | 150 | 63.5 | 2.1 | 153 | 168 | 2600 | 3500 | 5.2 | ||
3315 | 75 | 160 | 68.3 | 2.1 | 172 | 191 | 2400 | 3200 | 6.3 |
Angular contact ball bearings feature a contact angle that sustains significant axial loads in one direction at the same time as radial loads. Since an axial component is generated when radial load is applied, these bearings are typically used in pairs or multi-bearings sets. Due to having contact angles, the angular contact ball bearing is suitable for applications demanding high accuracy and high rotational speed and is capable of withstanding combined radial and axial loads.