What are you looking for?

1300 Series

1300 Series

  • 1300 Series
  • 1300 Series
InquiryPDFBearing DesignationDimension(mm)Basic load ratings (kN)Speed ratings(rpm)Weight
dDBrs minCrCorGreaseOil(Kg)
1317K 85 180 41 3 97.5 38 2900 3400 4.89
1318 90 190 43 3 116 44.5 2700 3200 5.78
1318K 90 190 43 3 116 44.5 2700 3200 5.69
1319 95 200 45 3 132 51 2600 3000 6.69
1319K 95 200 45 3 132 51 2600 3000 6.59
1320 100 215 47 3 143 57.5 2400 2900 8.3
1320K 100 215 47 3 143 57.5 2400 2900 8.19
1321 105 225 49 3 156 64.5 2300 2700 10
1322 110 240 50 3 164 71.5 2200 2600 11.8
1322K 110 240 50 3 164 71.5 2200 2600 11.7
Previous12Next

Self-aligning ball bearings have two rows of balls, a common sphered raceway in the outer ring and two deep uninterrupted raceway grooves in the inner ring. They are available open or sealed. The bearings are insensitive to angular misalignment of the shaft relative to the housing.